Course Type, Number of Course and Credits hours LLB (Hons.) in Law
First Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 101 | Jurisprudence & Theory of Law | 100 | 3 |
02 | LLB 102 | Constitutional Law of Bangladesh | 100 | 3 |
03 | CSE 101 | Introduction to Computer Science | 100 | 3 |
04 | ENG 101 | Foundation English I | 100 | 3 |
Total | 400 | 12.00 |
First Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 103 | Law of Contract | 100 | 3 |
02 | LLB 104 | Law of Tort | 100 | 3 |
03 | LLB 105 | Government and Politics | 100 | 3 |
04 | ENG 102 | Foundation English II (Listening & Speaking) | 100 | 3 |
Total | 400 | 12.00 |
First Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 106 | Legal System and Institutions of Bangladesh | 100 | 3 |
02 | LLB 107 | Muslim Law | 100 | 3 |
03 | LLB 108 | Law of Specific Relief and Equity | 100 | 3 |
04 | ECO 101 | Fundamental of Economics | 100 | 3 |
Total | 400 | 12.00 |
Second Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 201 | Criminology and Penology | 100 | 3 |
02 | LLB 202 | Transfer of Property Law | 100 | 3 |
03 | LLB 203 | Law of Registration and Limitation | 100 | 3 |
04 | LLB 204 | Hindu Law | 100 | 3 |
Total | 400 | 12.00 |
Second Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 205 | Law of Taxation Including Custom and VAT | 100 | 3 |
02 | LLB 206 | Business Law | 100 | 3 |
03 | LLB 207 | Banking & Securities Exchange Law | 100 | 3 |
04 | LLB 208 | Alternative Dispute Resolution (ADR) | 100 | 3 |
Total | 400 | 12.00 |
Second Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 209 | Public Demand Recovery & Money Loan Court Act. | 100 | 3 |
02 | LLB 210 | Law of Crime (Substantive) | 100 | 3 |
03 | LLB 211 | Company Law | 100 | 3 |
04 | LLB 212 | Land Laws of Bangladesh | 100 | 3 |
Total | 400 | 12.00 |
Third Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 301 | Law of Criminal Procedure | 100 | 3 |
02 | LLB 302 | Law of Evidence | 100 | 3 |
03 | LLB 303 | Law of Trusts and Codicils | 100 | 3 |
Total | 300 | 9.00 |
Third Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 304 | Law of Civil Procedure | 100 | 3 |
02 | LLB 305 | Law of Insurance | 100 | 3 |
03 | LLB 306 | Women, Law and Legal Protection | 100 | 3 |
Total | 300 | 9.00 |
Third Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 307 | Public International Law | 100 | 3 |
02 | LLB 308 | The Legal Profession & Professional Ethics | 100 | 3 |
03 | LLB 309 | Conveyancing and Legal Writings | 100 | 3 |
04 | LLB 310 | Interpretation of Statutes, Contracts, Treaties and General Clauses Act. | 100 | 3 |
Total | 400 | 12.00 |
Fourth Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 401 | Law of Environment | 100 | 3 |
02 | LLB 402 | Construction Law | 100 | 3 |
03 | LLB 403 | Administrative Law | 100 | 3 |
04 | LLB 404 | Law of Foreign Exchange Investment and Anti-Money Laundering | 100 | 3 |
Total | 400 | 12.00 |
Fourth Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 405 | Labor and Industrial Law | 100 | 3 |
02 | LLB 406 | Cyber Law | 100 | 3 |
03 | LLB 407 | Law of Human Rights | 100 | 3 |
04 | LLB 408 | Maritime and Shipping Law | 100 | 3 |
Total | 400 | 12.00 |
Fourth Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | LLB 409 | Intellectual Property Law | 100 | 3 |
02 | LLB 410 | Legal Research and Methodology (Dissertation Paper) | 100 | 3 |
03 | LLB 411 | Moot Court Sessions | 100 | 3 |
Total | 300 | 9.00 |