Course Type, Number of Course and Credits hours in Bachelor of Science in Computer Science and Engineering
S/N | Course Type | No. of Theory Course (Cridets) | No. of Lab Course (Cridets) |
Credit Hours |
---|---|---|---|---|
1 | Core Couse | 24 (72) | 17 (17) | 88 |
2 | Mathematics and General Science | 5 (15) | - | 15 |
3 | EEE Course | 4 (12) | 4 (4) | 16 |
4 | General Education Courses | 6 (18) | - | 18 |
5 | Software Development Project Work | - | 3 (3) | 03 |
6 | Elective course | 3 (9) | 1 (1) | 10 |
7 | Project & Thesis | - | - | 06 |
Total | 126 | 24 | 156 |
Semester Wise Course Distribution
First Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 101 | Introduction to Computer Science | 100 | 3 |
02 | CSE 101 L | Introduction to Computer Science Lab | 100 | 1 |
03 | CSE 102 | Programming Language (C) I | 100 | 3 |
04 | CSE 102 L | Programming Language (C) I Lab | 100 | 1 |
05 | ENG 101 | English Foundation I | 100 | 3 |
Total | 500 | 11.00 |
First Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 102 | English Foundation II ((Listening & Speaking)) | 100 | 3 |
02 | MAT 120 | Mathematics-I | 100 | 3 |
03 | CSE 121 | Discrete Mathematics | 100 | 3 |
04 | CSE 221 | Programming Language (C++) II | 100 | 3 |
05 | CSE 221 L | Programming Language (C++) II Lab | 100 | 1 |
Total | 500 | 13.00 |
First Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MAT 121 | Mathematics-II | 100 | 3 |
02 | CSE 132 | Data Structures | 100 | 3 |
03 | CSE 132 L | Data Structures Lab | 100 | 1 |
04 | PHY 131 | Physics | 100 | 3 |
05 | CSE 130 | Software Development I | 100 | 1 |
06 | EEE 243 | Electrical Circuit DC | 100 | 3 |
07 | EEE 243 L | Electrical Circuit DC Lab | 100 | 1 |
Total | 700 | 15.00 |
Second Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MAT 122 | Mathematics-III | 100 | 3 |
02 | CSE 231 | Algorithms Analysis and Design | 100 | 3 |
03 | CSE 231 L | Algorithms Analysis and Design Lab | 100 | 1 |
04 | EEE 350 | Electronic Devices and Circuits | 100 | 3 |
05 | EEE 360 | Digital Logic Design | 100 | 3 |
06 | EEE 360 L | Digital Logic Design Lab | 100 | 1 |
Total | 600 | 14.00 |
Second Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 220 | Numerical Methods | 100 | 3 |
02 | CSE 220 L | Numerical Methods Lab | 100 | 1 |
03 | CSE 211 | Object Oriented Programming (JAVA) | 100 | 3 |
04 | CSE 211 L | Object Oriented Programming (JAVA) Lab | 100 | 1 |
05 | EEE 361 | Digital Electronic & Pulse Technique | 100 | 3 |
06 | EEE 361 L | Digital Electronic & Pulse Technique Lab | 100 | 1 |
07 | MGT 103 | Engineering Management | 100 | 3 |
Total | 700 | 15.00 |
Second Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 331 | Microprocessor and Assembly Language | 100 | 3 |
02 | CSE 331 L | Microprocessor and Assembly Language Lab | 100 | 1 |
03 | CSE 433 | Computer Architectures and Organization | 100 | 3 |
04 | CSE 234 | System Analysis and Design | 100 | 3 |
05 | CSE 230 | Software Development II | 100 | 1 |
06 | ECO 220 | Principles of Economics and Accounting | 100 | 3 |
Total | 600 | 14 |
Third Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | STA 260 | Statistics and Probability | 100 | 3 |
02 | CSE 322 | Operating Systems and System Programming | 100 | 3 |
03 | CSE 322 L | Operating Systems and System Programming Lab | 100 | 1 |
04 | CSE 323 | Database Management System | 100 | 3 |
05 | CSE 323 L | Database Management System Lab | 100 | 1 |
06 | CSE 321 | Data Communication | 100 | 3 |
Total | 600 | 14.00 |
Third Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 412 | Computer Graphics | 100 | 3 |
02 | CSE 412 L | Computer Graphics Lab | 100 | 1 |
03 | CSE 333 | Software Engineering | 100 | 3 |
04 | BDS 104 | Bangladesh Studies | 100 | 3 |
Total | 400 | 10.00 |
Third Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 330 | Computer Network | 100 | 3 |
02 | CSE 330 L | Computer Network Lab | 100 | 1 |
03 | CSE 440 | Automata & Theory of Computation | 100 | 3 |
04 | CSE 431 | Web Design and Engineering | 100 | 3 |
05 | CSE 487 | Microcontroller and Interfacing | 100 | 3 |
06 | BUS 421 | Business Communication | 100 | 3 |
Total | 600 | 16 |
Fourth Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 410 | Network Security and Cryptography | 100 | 3 |
02 | CSE 418 | Compiler Design | 100 | 3 |
03 | CSE 418 L | Compiler Design Lab | 100 | 1 |
04 | CSE 332 | Artificial Intelligence & Expert System | 100 | 3 |
05 | CSE 332 L | Artificial Intelligence & Expert System Lab | 100 | 1 |
06 | CSE 300 | Software Development III | 100 | 1 |
Total | 600 | 15 |
Fourth Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 430 | VLSI Design | 100 | 3 |
02 | CSE 465 | Pattern Recognition and Neural Computing | 100 | 3 |
03 | CSE 465 L | Pattern Recognition and Neural Computing Lab | 100 | 1 |
04 | CSE 489 | Human Computer Interaction | 100 | 3 |
05 | CSE 498 | Project & Thesis (Phase I) | 100 | 3 |
Total | 500 | 13 |
Fourth Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 454 | Digital Signal and Image processing | 100 | 3 |
02 | CSE 454 L | Digital Signal and Image processing Lab | 100 | 1 |
03 | CSE 499 | Project & Thesis (Phase II) | 100 | 3 |
Total | 300 | 7.00 |