Course Type, Number of Course and Credits Hours BBA
Semester Wise Course Distribution
First Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 101 | Introduction to Computer Science | 100 | 3 |
02 | BBA 111 | Introduction to Business | 100 | 3 |
03 | ENG 101 | Foundation English I | 100 | 3 |
Total | 300 | 9.00 |
First Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MKT 121 | Principles of Marketing | 100 | 3 |
02 | FIN 122 | Principles of Finance | 100 | 3 |
03 | ENG 102 | Foundation English II (Listening & Speaking) | 100 | 3 |
Total | 300 | 9.00 |
First Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MGT 131 | Principles of Management | 100 | 3 |
02 | MGT 132 | Organizational Behavior | 100 | 3 |
03 | ECO 133 | Principles of Micro Economics | 100 | 3 |
Total | 300 | 9.00 |
Second Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ACC 241 | Introduction to Financial Accounting | 100 | 3 |
02 | ECO 242 | Principles of Macro Economics | 100 | 3 |
03 | FIN 243 | Business Statistics-I | 100 | 3 |
04 | BUS 244 | Business Mathematics-I | 100 | 3 |
Total | 400 | 12.00 |
Second Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | BUS 251 | Business Statistics-II | 100 | 3 |
02 | ACC 252 | Introduction to Managerial Accounting | 100 | 3 |
03 | FIN 253 | Principles of Money & Banking | 100 | 3 |
04 | BUS 254 | Business Mathematics-II | 100 | 3 |
Total | 400 | 12.00 |
Second Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | HRM 261 | Human Resource Management | 100 | 3 |
02 | BUS 262 | Entrepreneurship Development | 100 | 3 |
03 | BUS 263 | Insurance & Risk Management | 100 | 3 |
04 | BUS 383 | Business Communication | 100 | 4 |
Total | 400 | 12.00 |
Third Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MIS 371 | Management Information System | 100 | 3 |
02 | MGT 372 | Supply Chain & Logistics Management | 100 | 3 |
03 | BUS 373 | International Business | 100 | 3 |
04 | BUS 382 | Taxation | 100 | 3 |
Total | 400 | 12.00 |
Third Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | BUS 381 | Economic Geography | 100 | 3 |
02 | BUS 391 | Operation Management | 100 | 3 |
03 | BUS 392 | Business Law | 100 | 3 |
04 | BUS 393 | Research Methodology | 100 | 3 |
Total | 400 | 12.00 |
Third Year (Third Semester)
[Major in Finance/ Marketing/ HRM & Minor in Finance/ Marketing/ HRM]
Two courses for major and two courses for minor (4*3=12 Credit hours)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | FIN 4101 | Corporate Finance | 100 | 3 |
02 | FIN 4128 | Working Capital Management | 100 | 3 |
03 | MKT 4101 | Marketing Management | 100 | 3 |
04 | MKT 4102 | Consumer Behavior | 100 | 3 |
05 | HRM 4101 | Human Resource Planning | 100 | 3 |
06 | HRM 4114 | Training and Development Management | 100 | 3 |
Total | 600 | 18.00 |
Fourth Year (First Semester)
[Major in Finance/ Marketing/ HRM & Minor in Finance/ Marketing/ HRM]
Two courses for major and two courses for minor (4*3=12 Credit hours)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | FIN 4113 | Security Analysis and Portfolio Management | 100 | 3 |
02 | FIN 4114 | Public Finance | 100 | 3 |
03 | MKT 4113 | Strategic Marketing | 100 | 3 |
04 | MKT 4127 | Brand Management | 100 | 3 |
05 | HRM 4125 | Human Resource Information System | 100 | 3 |
06 | HRM 4126 | International HRM | 100 | 3 |
Total | 600 | 18.00 |
Fourth Year (Second Semester)
[Major in Finance/ Marketing/ HRM & Minor in Finance/ Marketing/ HRM]
Two courses for major and one course for minor (4*3=09 Credit hours)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | FIN 4125 | International Financial Management | 100 | 3 |
02 | FIN 4126 | Bank Management | 100 | 3 |
03 | MKT 4126 | International Marketing | 100 | 3 |
04 | MKT 4128 | Service Marketing | 100 | 3 |
05 | HRM 4102 | Strategic Human Resource Management | 100 | 3 |
06 | HRM 4113 | Compensation Management | 100 | 3 |
Total | 600 | 18.00 |
Fourth Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | MGT 4120 |
Internship Report
|
100 | 4 |
Total | 100 | 4.00 |