Digital Library
- May 26, 2019, 11:06 am
| SL No. | Name of Department | Amount of Books | Amount of Thesis Papers | Amount of Yearly Reports | Amount of Journals | Amount of Magazines | Amount of Economic Reviews | Amount of Economic Trends | Amount of CDs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of CSE | 644 | 47 | 12 | 221 | 11 | 18 | ||
| 2 | Department of Business Adminis | 1672 | 45 | 0 | 0 | 0 | 7 | ||
| 3 | Department of Laws | 248 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Department of English | 111 | 0 | 0 | 0 | 0 | 8 | ||
| 5 | Department of Economics | 193 | 0 | 0 | 0 | 0 | 0 |

